Skip to main content

RIDE Snowboards Lasso

RIDE Snowboards Lasso
  • Color: Drip
  • Color: Black
  • Color: Grey
  • Color: White
$369.99
Please select options Unavailable

Details

Comfort, ease, and performance are the keys to The Lasso’s lasting success over the years.

Similar to the Lasso Pro but for the rider who’s looking for a little more flex in their pursuit of freestyle perfection, the Lasso comes with the H4 BOA® Coiler Fit System to ensure a strong and even hold while your foot is in the boot along with BOA® Tongue Tied™ which delivers a secure, micro-adjustable fit in the ankle and eliminates the need for a traditional harness. Also, our Zig-Zag Flex Sole combines rubber with a +Slime midsole for durable traction and comfort, making the Lasso a must-have medium-stiff flexing boot that offers any rider a responsive feel with a hassle-free fit system.

Construction Features:

Shell:
- 1:1 Lasting, Black Last, IN2GRATED™, Articulated Cuff
- Heat Reflective Foil, HDR Premium Synthetics™
- Zig-Zag Flex, +Slime Midsole
- H4 BOA® Coiler Fit System, BOA® Tongue Tied™ Fit System, BOA® TX3 Lace, The Closer™

Liner:
- Center Tongue Liner, Internal/External J Bars
- Intuition™ Support Liner, Black Gold™ Liner Mesh, Lock Down™ Turbo
- NEW! Impacto Ultra Insole

Part Numbers

Option UPC MPN Store SKU
Drip / 7 886745984726
Drip / 7.5 886745986294 R220300804075
Drip / 8 886745986034 R220300804080
Drip / 8.5 886745985402 R220300804085
Drip / 9 886745986508 R220300804090
Drip / 9.5 886745984030 R220300804095
Drip / 10 886745985075 R220300804100
Drip / 10.5 886745982975 R220300804105
Drip / 11 886745983040 R220300804110
Drip / 11.5 886745982777 R220300804115
Drip / 12 886745983002 R220300804120
Drip / 13 886745984160 R220300804130
Black / 7 886745984443 R220300801070
Black / 7.5 886745985419 R220300801075
Black / 8 886745985952 R220300801080
Black / 8.5 886745984399 R220300801085
Black / 9 886745985273 R220300801090
Black / 9.5 886745986386 R220300801095
Black / 10 886745983781 R220300801100
Black / 10.5 886745985556 R220300801105
Black / 11 886745986379 R220300801110
Black / 11.5 886745983927 R220300801115
Black / 12 886745983798 R220300801120
Black / 13 886745983231 R220300801130
Black / 14 886745987253 R220300801140
Black / 15 886745987482 R220300801150
Grey / 7 886745982692 R220300802070
Grey / 7.5 886745985082 R220300802075
Grey / 8 886745983170 R220300802080
Grey / 9 886745984269 R220300802090
Grey / 10 886745983125 R220300802100
Grey / 11 886745985884 R220300802110
Grey / 11.5 886745985372 R220300802115 223521900134
Grey / 13 886745986164 R220300802130
White / 7 886745983033 R220300803070
White / 7.5 886745984252 R220300803075
White / 8 886745985921 R220300803080
White / 8.5 886745986720 R220300803085
White / 9 886745986225 R220300803090
White / 9.5 886745985648 R220300803095
White / 10 886745985518 R220300803100
White / 10.5 886745984818 R220300803105
White / 11 886745985501 R220300803110
White / 11.5 886745984078 R220300803115
White / 12 886745985037 R220300803120
White / 13 886745983941 R220300803130
White / 15