Details
NEW for the 2022/2023 winter season, the K2 Hanford snowboard boot took notes from the #1 boot in snowboarding and put its own spin on it.
It all starts with our This Grips!™ outsole - two different densities of rubber are strategically placed to ensure the best possible grip for the parking lot and the boot pack. A full-EVA midsole is backed with our impact-resistant Harshmellow™ material, helping to reduce vibration and mellow out the harshest of landings. Less vibration of the ankle means that your feet feel comfortable and fresh all day long. Inside, our multi-density Control Foam liner features heat-moldable foam from Intuition®. As an industry leader, Intuition® foam is lightweight, durable, warm, and has an excellent memory - meaning that it molds to the shape of your foot and stays that way. This is wrapped in our 3-point harness - snuggly holding your ankle in place for stability and reducing heel lift for ultimate board control.
Our patented Endo™ Construction keeps this snowboard boot extremely lightweight. Replacing a traditional heel counter of the boot with an injected poly material allows us to change the flex and rebound of the Hanford without adding extra weight. Endo™ construction helps retain the boot's flex over its lifetime and adds an extra layer of durability.
A dual-zone BOA® Fit System allows users to adjust the upper and lower of the snowboard boot independently of each other, fitting more foot shapes than a standard single-BOA® boot normally would. Lastly, we top it off with a lace cover to keep your laces safe from the edge of your board and whatever else might come into play.
Feature 1: H4/M3 Coiler Zonal BOA® Fit System -
Impact resistant, durable, and performance-driven, the H4 BOA® Dial ejects on severe impact and is easily re-inserted into the boot. The H4 dial controls the upper shell lacing, and the M3 dial controls the lower shell lacing.
Feature 2: TX3 BOA® Lacing -
A softer lace explicitly made for snowboard boots that provides a more even fit over the body of the boot shell versus a steel lace.
Feature 3: 3-Point Harness Liner Lacing -
A traditional liner harness with a pull lace and three contact points hugs the ankle and provides additional support.
Feature 4: Intuition® Control Foam 3D Liner -
Heat moldable medium and high-density Intuition® foam forms to the exact shape of your leg, ankle, and foot for superior fit, warmth, and comfort.
Feature 5: This Grips!™ Premium Outsole with Harshmellow™ -
Our proprietary rubber compound delivers excellent grip and durability on all terrain types and is integrated with Harshmellow™ foam to dampen chatter and vibration.
Feature 6: Rubber Reinforced Articulating Upper Cuff with Endo™ 2.0 -
Reinforced materials in high wear and flex zones extend the boot's life and deliver a distortion-free flex. At the same time, Endo™ 2.0 helps to retain boot flex and durability over the lifetime of the boot.
Feature 7: 3D Formed EVA Footbed -
Dense EVA foam provides contouring cushioning and support.
MEN'S US | WOMEN'S US | UK ADULT | EURO ADULT | CM |
---|---|---|---|---|
5 | 6 | 4 | 36.5 | 23 |
5.5 | 6.5 | 4.5 | 37 | 23.5 |
6 | 7 | 5 | 38 | 24 |
6.5 | 7.5 | 5.5 | 39 | 24.5 |
7 | 8 | 6 | 39.5 | 25 |
7.5 | 8.5 | 6.5 | 40 | 25.5 |
8 | 9 | 7 | 40.5 | 26 |
8.5 | 9.5 | 7.5 | 41.5 | 26.5 |
9 | 10 | 8 | 42 | 27 |
9.5 | 10.5 | 8.5 | 42.5 | 27.5 |
10 | 11 | 9 | 43.5 | 28 |
10.5 | 9.5 | 44 | 28.5 | |
11 | 10 | 44.5 | 29 | |
11.5 | 10.5 | 45 | 29.5 | |
12 | 11 | 46 | 30 | |
12.5 | 11.5 | 47 | 30.5 | |
13 | 12 | 48 | 31 | |
14 | 13 | 49 | 32 | |
15 | 14 | 50 | 33 |
Custom boot fitting recommended
Stop by for the perfect fit
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Grey / 7 | 886745993292 | ||
Grey / 7.5 | 886745993940 | B220303302075 | |
Grey / 8 | 886745993285 | B220303302080 | |
Grey / 8.5 | 886745993575 | B220303302085 | |
Grey / 9 | 886745993469 | B220303302090 | |
Grey / 9.5 | 886745993247 | B220303302095 | |
Grey / 10 | 886745993544 | B220303302100 | |
Grey / 10.5 | 886745993483 | B220303302105 | |
Grey / 11 | 886745993360 | B220303302110 | |
Grey / 11.5 | 886745993568 | B220303302115 | |
Grey / 12 | 886745993384 | B220303302120 | |
Grey / 13 | 886745993629 | B220303302130 | |
Black / 6 | 886745993735 | B220303301060 | |
Black / 6.5 | 886745993698 | B220303301065 | |
Black / 7 | 886745993278 | B220303301070 | |
Black / 7.5 | 886745993674 | B220303301075 | |
Black / 8 | 886745993308 | B220303301080 | |
Black / 8.5 | 886745993414 | B220303301085 | |
Black / 9 | 886745993643 | B220303301090 | |
Black / 9.5 | 886745993551 | B220303301095 | |
Black / 10 | 886745993612 | B220303301100 | |
Black / 10.5 | 886745993322 | B220303301105 | |
Black / 11 | 886745993605 | B220303301110 | |
Black / 11.5 | 886745993421 | B220303301115 | |
Black / 12 | 886745993582 | B220303301120 | |
Black / 13 | 886745993438 | B220303301130 | |
Black / 14 | 886745993650 | B220303301140 | |
Black / 15 | 886745993711 | B220303301150 | |
Undercover Black / 7 | 886745993506 | B220303303070 | |
Undercover Black / 7.5 | 886745993780 | B220303303075 | |
Undercover Black / 8 | 886745993261 | B220303303080 | |
Undercover Black / 8.5 | 886745993339 | B220303303085 | |
Undercover Black / 9 | 886745993636 | B220303303090 | |
Undercover Black / 10 | 886745993230 | B220303303100 | |
Undercover Black / 11 | 886745993377 | B220303303110 | |
Undercover Black / 11.5 | 886745993353 | B220303303115 | 223511100131 |
Undercover Black / 12 | 886745993445 | B220303303120 | |
Undercover Black / 13 | 886745993476 | B220303303130 | |
Undercover Black / 15 |