Details
The Spring Break Powder Racers utilize one of the best-selling shapes from the sought-after Ultralight Powder Displacement Snowcraft collection and place it into a more accessibly priced construction. For 2022 the Powder Racers have been reconfigured with a new Surf Camber profile combining the carving benefits of camber underfoot with Spring Break's iconic Surf Rocker on the nose and tail. With a large surface area to increase floatation and deep sidecuts to carve up the slopes, the Powder Racers produce party vibes in powder and on groomers alike. The Powder Racers feature a Cork Inlayed Hover Core to provide maximum dampness and create more of a surfy feel underfoot. Available in four sizes and packed with technical components like Technora + Flax Boosters, these dream boats are geared for good times and priced so you can live the Spring Break life without breaking the bank.
| Size | EFFECTIVEEDGE (MM) | WAIST | NOSE/TAIL | TAPER (MM) | SIDECUT | MAX STANCE(cm/iNCHES) | SUGGESTED WEIGHT(LBS/KG) |
|---|---|---|---|---|---|---|---|
| 149 | 1038 | 26.3 | 31.6 / 28.4 | 31.3 | 6.5 | 58.6 / 23.1 | 110-160 / 49-72 |
| 151 | 1052 | 26.7 | 32.0 / 28.8 | 31.7 | 6.6 | 60.6 / 23.8 | 120-170 / 54-77 |
| 154 | 1073 | 27.2 | 32.6 / 29.4 | 31.7 | 6.8 | 62.6 / 24.6 | 130-180 / 59-82 |
| 157 | 1094 | 27.8 | 33.3 / 30.0 | 33 | 6.9 | 64.6 / 25.4 | 140-200+ / 63-90+ |
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| 149cm | 810058168344 | 1221165-MSC- | |
| 151cm | 810058168351 | 1221165-MSC-151 | |
| 154cm | 810058168368 | 1221165-MSC-154 | 223502500209 |
| 157cm | 810058168375 | 1221165-MSC-157 |
