Details
Riding powder is like hiking into a backcountry camping trip. Once you're past the trailhead, if you have the right gear, there's nothing better. If you have the wrong stuff, there's nothing worse. The Navigator is your fire starter; it is your compass that never fails. It is essential to the experience.
For 2022, this powder annihilating series has been upgraded with a lightweight and versatile P2 Superlight Core, a new Powder Drive base, and is now offered in two new sizes-143 and 167. The Navigator returns with its proven inlaid cork dampeners die-cut into custom-modified forward sections to dampen vibrations common with oversized powder shapes. Retaining a Parabolic sidecut and sinking tapered tail to swim through the soft stuff, the wide-frame rockered nose naturally floats above deep snow. The resulting shape transforms tiring powder days into emotionally fulfilling, epic level experiences.
Size | EFFECTIVEEDGE (MM) | WAIST | NOSE/TAIL | TAPER (MM) | SIDECUT | MAX STANCE(CM/INCHES) | SUGGESTED WEIGHT(LBS/KG) |
---|---|---|---|---|---|---|---|
143 | 1077 | 24 | 28.4 / 27.7 | 7 | 7.1 / 6.0 / 7.1 | 56.5 / 22.2 | 80-130 / 36-58 |
147 | 1110 | 24.1 | 28.7 / 27.8 | 8.8 | 7.3 / 6.2 / 7.3 | 58.8 / 23.2 | 90-140 / 40-63 |
151 | 1140 | 24.5 | 29.3 / 28.3 | 9.8 | 7.5 / 6.4 / 7.5 | 61.3 / 24.2 | 110-160 / 59-73 |
155 | 1182 | 25.2 | 30.1 / 29.0 | 11.6 | 8.0 / 6.8 / 8.0 | 61.3 / 24.2 | 130-190 / 59-86 |
158 | 1195 | 25.6 | 30.5 / 29.3 | 11.8 | 8.1 / 7.0 / 8.1 | 63.9 / 25.2 | 150-200 / 68-90 |
161 | 1222 | 26 | 31.0 / 29.7 | 12.9 | 8.3 / 7.2 / 8.3 | 63.9 / 25.2 | 160-210 / 72-95 |
164 | 1238 | 26.4 | 31.5 / 30.1 | 13.9 | 8.5 / 7.4 / 8.5 | 66.4 / 26.2 | 170-220+ / 77-100 |
167 | 1249 | 26.8 | 32.2 / 30.7 | 14.9 | 8.7 / 7.6 / 8.7 | 66.4 / 26.1 | 180-230+ / 81-104+ |
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
143cm | 810058167934 | 1221131-MSC- | |
147cm | 810058167941 | 1221131-MSC-147 | |
151cm | 810058167958 | 1221131-MSC-151 | 223502900177 |
155cm | 810058167965 | 1221131-MSC-155 | 223502900221 |
161cm | 810058167989 | 1221131-MSC-161 | |
164cm | 810058167996 | 1221131-MSC-164 | |
167cm | 810058168009 | 1221131-MSC-167 |