Details
Whether you're ripping fast flowy singletrack, putting the power down on punchy climbs, or tearing the tires off in the corners, the Optic continues to push the boundaries of what's possible on a short travel trail bike.
The new Optic with 140mm/125mm of travel condenses years of technology from our long travel bikes into a lightweight package that's as ready to tear up climbs as it is tackling challenging descents. The VPSHP suspension layout provides increased rearward axle path and an idler to manage pedal feedback, keeping Optic's playful roots, while punching above its weight when the trails get rough.
Available with a 27.5" rear wheel (MX), as well as 29" in some markets. Swapping the linkarm and lower shock mount with the "Missing Link Kit" converts between 27.5" and 29" to let you pick the wheelsize that suits you best, while maintaining geometry and kinematics to ensure consistent fit and bike setup.
- Aluminum hydroformed frame with Enduro bearings, 125mm travel.
- Ride Aligned with Norco design kinematic, High pivot Horst Link and non-concentric idler.
- 29" (with the option to change to 29'/27.5') with no compromise geometry and kinematics.
- TranzX long-travel dropper with size spedific, adjustable drop.
- SRAM GX Eagle drivetain & Race Face hubs.
- Weight (S3): 17.2 kg / 37.9 lbs
- Ride AlignedTM – Perfect fit, dialed handling and personalized setup in minutes.
- No Other Way Limited Lifetime Warranty
Optic’s durable frame design, hardware and component decisions have been made specifically to keep the Optic on the trail for longer. Accidents can happen, and when they do, Norco’s No Other Way Limited Lifetime Guarantee is our promise to get you back on the trail as soon as possible. Check out our new warranty on Norco.com
Frame Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Wheel Size | 29" | 29" | 29" | 29" | 29" |
Travel (mm front/mm rear) | 140/125 | 140/125 | 140/125 | 140/125 | 140/125 |
Reach (mm) | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
Stack (mm) | 608 | 617 | 626 | 635 | 644 |
Head Tube Angle | 65° | 65° | 65° | 65° | 65° |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Seat Tube Length (mm) | 350 | 370 | 385 | 430 | 445 |
Effective Seat Tube Angle | 76.5° | 76.75° | 77° | 77.25° | 77.5° |
Rear Centre Length (mm) | 421 | 425 | 429 | 433 | 437 |
Bottom Bracket Drop (mm) | 32 | 32 | 32 | 32 | 32 |
Bottom Bracket Height (mm) | 346 | 346 | 346 | 346 | 346 |
Horizontal Top Tube (mm) | 568 | 593 | 617 | 641 | 665 |
Wheelbase (mm) | 1159 | 1193 | 1226 | 1259 | 1292 |
Standover (mm) | 675 | 677 | 678 | 707 | 705 |
Head Tube Length (mm) | 100 | 110 | 120 | 130 | 140 |
Trail (mm) | 128 | 128 | 128 | 128 | 128 |
Recommended Seatpost Drop (mm) | 150 | 170 | 200 | 200 | 230 |
Maximum Post Insertion (mm) | 250 | 270 | 300 | 300 | 330 |
Stem Length (mm) | 40 | 40 | 40 | 40 | 40 |
Crank Length (mm) | 170 | 170 | 170 | 170 | 170 |
Tire Size | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" |
Water Bottle Compatible | 1 x 620 mL | 1 x 620 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
1 | 150 - 165 | 5'0" - 5'5" |
2 | 162 - 172 | 5'4" - 5'8" |
3 | 170 - 180 | 5'7" - 5'11" |
4 | 177 - 187 | 5'10" - 6'2" |
5 | 185 - 200 | 6'1" - 6'6" |
Specs
Pedals | Sold Seperately |
---|---|
Fork | Fox FLOAT 34 Rhythm, GRIP, 140mm, Sweep Adjust, 44mm Offset |
Hubs | Front: Race Face Trace, 15x110mm Boost, 6-Bolt Rear: Race Face Trace, 12x148mm Boost, XD, 6-Bolt |
Rims | Stan's Flow D, Black 32H |
Stem | Alloy, 40mm Length, 35mm Clamp |
Chain | SRAM SX Eagle |
Frame | Optic Aluminum, VPSHP, 125mm Travel, UDH Compatible |
Tires | Front: Maxxis Minion DHF 2.5" 3C, MaxxTerra / EXO / TR, Folding Rear: Maxxis Dissector 2.4" 3C, MaxxTerra / EXO / TR, Folding |
Brakes | Sram Level Stealth Bronze or TRP Slate EVO, 4-Piston |
Rotors | Front: Sram Centerline 200mm or TRP 2.3mm, 203mm Rear: Sram Centerline 180mm or TRP 2.3mm, 180mm |
Saddle | SDG Bel Air V3 |
Spokes | Black Stainless |
Headset | FSA #57 E Sealed Bearing |
Crankset | Truvativ X1 Eagle, 30T, 170mm |
Seatpost | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200mm (3, 4), 230mm (5) |
Shifters | SRAM GX Eagle |
Handlebars | 6061 Alloy, 800mm, 25mm Rise |
Rear Shock | Fox FLOAT X Performance, 2 pos, 185x50mm Trunnion |
Tape/Grips | Ergon GD1 Lock On |
Brake Levers | Sram Level Stealth or TRP Slate |
Bottom Bracket | SRAM DUB BSA Threaded |
Rear Derailleur | SRAM GX Eagle Lunar |
Cassette/Freewheel | SRAM Eagle XG1275 10-52T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Grey / SZ4 / 29-inch | 58817633416 | 641214917 | |
Grey / SZ3 / 29-inch | 58817633409 | 641214916 | 243643000017 |
Grey / SZ1 / 29-inch | 58817633386 | 641214914 | |
Grey / SZ5 / 29-inch | 58817633423 | 641214918 | |
Grey / SZ2 / 29-inch | 58817633393 | 641214915 |