Details
What You Need
Full-tilt-boogie trail capability meets hardtail purity and simplicity. That's the beauty of Habit HT. Minimum fuss. Maximum fun.
Where it thrives
- Trails of all kinds
What it's built for
- Good times in the dirt
Highlights:
- Light, durable SmartForm C2 Alloy frame / RockShox 35 Silver airsprung fork
- Smooth-shifting Shimano Deore 12-speed drivetrain & hydraulic disc brakes
- Grippy 2.5" Maxxis Minion DHF & High Roller II tires / Cannondale DownLow dropper post
Small | 5'1" | 5'5" |
---|---|---|
Medium | 5'4" | 5'9" |
Large | 5'8" | 6'0" |
X-Large | 5'11" | 6'5" |
Specs
Frame | Habit HT, SmartForm C2 Alloy, tapered headtube, post mount disc, StraightShot internal cable routing, dropper post compatible, BSA 73, 12mm thru axle, Boost 148, 55mm chainline, UDH hanger. |
---|---|
Fork | RockShox 35 Silver, 130mm, Solo Air, 15x110mm thru-axle, tapered steerer, 42mm offset |
Rims | WTB ST i30 TCS, 32h, tubeless ready |
Hubs | (F) Shimano TC500-B, 15x110mm thru-axle / (R) Shimano TC500, 12x148mm thru-axle |
Spokes | Stainless Steel, 14g |
Tires | (F) Maxxis Minion DHF, 29x2.5" , 3C, EXO, tubeless ready / (R) Maxxis High Roller II, 29x2.5" , 3C, EXO+, tubeless ready |
Bottom Bracket | Shimano BSA 73 |
Crankset | Shimano, FC-5121, 30T, 55mm chainline |
Shifters | Shimano Deore M6100, 12-speed |
Rear Derailleur | Shimano Deore 6100 |
Chain | Shimano Deore 6100, 12-speed |
Brakes | Shimano MT420 4-piston hydraulic disc, 203/180mm RT30 rotors |
Brake Levers | Shimano MT400 hydraulic disc |
Handlebars | Cannondale 3 Riser, 6061 Alloy, 15mm rise, 8° sweep, 4° rise, 780mm |
Tape/Grips | Cannondale TrailShroom |
Stem | Cannondale 3, 6061 Alloy, 31.8, 0° |
Headset | Integrated Sealed Bearing, Tapered |
Seatpost | Cannondale DownLow Dropper, internal routing, 31.6, 125mm (S), 150mm (M), 170mm (L-XL) |
Saddle | Cannondale Ergo XC |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cinnamon / Small / 29-inch | 884603936146 | C26102U20SM | |
Cinnamon / Medium / 29-inch | 884603936153 | C26102U20MD | |
Cinnamon / Large / 29-inch | 884603936160 | C26102U20LG | |
Cinnamon / X-Large / 29-inch | 884603936177 | C26102U20XL | |
Mercury / Small / 29-inch | 884603936108 | C26102U10SM | |
Mercury / Medium / 29-inch | 884603936115 | C26102U10MD | 233638800043 |
Mercury / Large / 29-inch | 884603936122 | C26102U10LG | |
Mercury / X-Large / 29-inch | 884603936139 | C26102U10XL |